<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arena Football Gambling</title>
	<atom:link href="http://areanfootballgambling.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://areanfootballgambling.com</link>
	<description>Alright People Take it Inside!</description>
	<lastBuildDate>Fri, 11 May 2012 13:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Utah Blaze vs. San Jose @ HP Pavilion (11 May, 8:30 p.m. MDT)</title>
		<link>http://areanfootballgambling.com/?p=454</link>
		<comments>http://areanfootballgambling.com/?p=454#comments</comments>
		<pubDate>Fri, 11 May 2012 13:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[SaberCats]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Utah Blaze]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=454</guid>
		<description><![CDATA[The Utah Blaze is riding a four-game win streak with their recent dismantling of Spokane in record-breaking form and they now have arrived at a pivotal portion of the season. On Friday against San Jose in the HP Pavilion, the Blaze (6-2) will need a similar performance on the road. Kickoff is set for 8:30 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.utblaze.com/" target="_blank">Utah Blaze</a> is riding a four-game win streak with their recent dismantling of Spokane in record-breaking form and they now have arrived at a pivotal portion of the season. On Friday against San Jose in the HP Pavilion, the Blaze (6-2) will need a similar performance on the road. Kickoff is set for 8:30 p.m. MDT. The Blaze will be looking to unseat No. 1 San Jose for the second time this season. Utah eked out a last-minute 60-59 victory at home in the last match and all went well.</p>
<p>Utah outlasted its division rivals in the first matchup, 60-59, at EnergySolutions Arena in a penalty-riddled game against the SaberCats (6-2) this season. The SaberCats lead the <a href="http://www.arenafootball.com/splashasset/" target="_blank">AFL</a> in total offense (337.6 ypg) and passing offense (317.8 ypg) and the Blaze should expect another chaotic offensive duel with them. The SaberCats are ranking second in scoring offense (66.5 ppg). The Blaze are ranking fourth in total offense and third in passing and scoring offense under the guidance of quarterback Tommy Grady and they aren&#8217;t exactly pushovers with the football.</p>
<p>Last week, Grady tied an AFL record with 11 touchdown strikes and they remained atop the leader&#8217;s board in total passing touchdowns (61) and offensive touchdowns (67). After hauling in five TDs last week, Aaron Lesue boosted his AFL-best touchdown receptions to 30. The SaberCats approach their season&#8217;s halfway point and are presently in a good place.</p>
<p>San Jose (6-2) can take sole possession of first place Friday night with a win over the Blaze at HP Pavilion. They are tied with Utah (6-2) atop the Arena Football League&#8217;s West Division entering the ninth game of its 18-game schedule. The Cats have won five of their past six games, including three on the road and four straight games.</p>
<p>The loss of two offensive starters is the latest challenge confronting the SaberCats. Last Saturday against Arizona, leading receiver Ben Nelson (59 catches, 891 yards, 18 touchdowns) was injured and so was fullback Tommy Taggart (28 carries, 76 yards, nine TDs). Under AFL rules, both players will miss at least four games.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Storms Ahead &#8211; Arizona Rattlers Lost Opportunities</title>
		<link>http://areanfootballgambling.com/?p=447</link>
		<comments>http://areanfootballgambling.com/?p=447#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Arizona Rattlers]]></category>
		<category><![CDATA[Iowa Barnstormers]]></category>
		<category><![CDATA[San Jose SaberCats]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=447</guid>
		<description><![CDATA[The Iowa Barnstormers were able to maintain their focus well enough to win their second straight game of the season, in a game that featured a power outage, a lightning strike, a fire alarm and a tornado warning. When the clock finally ran out, the Barnstormers found they victorious with a 56-54 win over the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theiowabarnstormers.com/" target="_blank">Iowa Barnstormers</a> were able to maintain their focus well enough to win their second straight game of the season, in a game that featured a power outage, a lightning strike, a fire alarm and a tornado warning. When the clock finally ran out, the Barnstormers found they victorious with a 56-54 win over the <a href="http://azrattlers.com/" target="_blank">Arizona Rattlers</a>, after nearly 4 hours. Iowa improves to 3-2 on the season with the win, while Arizona falls to an identical 3-2 record.</p>
<p>Virgil Gray was sorely missed. He is the heart and soul of the secondary and an electric return man. The Rattlers (3-2) went 16-2 and they have now lost as many games as all of the 2011 regular season. Rattlers had a narrow win over the Spokane Shock, where Gray did not play because of an ankle injury suffered.</p>
<p>In the end zone, Arizona opened the scoring just seconds into the game when they recovered a fumble on the opening kickoff to take a quick 7-0 lead. However, when QB J.J. Raterink connected with WR Jesse Schmidt from 14 yards out to tie the game 7-7, the Barnstormers responded. The game was halted for approximately 30 minutes due to a lightning strike and subsequent power outage, with Arizona leading 28-27 with seven minutes remaining in the second quarter. They continued to match each other in typical Arena Football fashion, when the two teams returned to the field, ending the first half knotted at 34-34.</p>
<p>Iowa took the lead for good when Raterink again connected with Schmidt, this time from 38 yards out, with the game tied at 40-40. Schmidt was back in his usual form chalking up 11 receptions for 129 yards and 6 touchdowns on the night, after being held to just 3 catches last week. Iowa sealed the victory with a 23-yard field goal from kicker Craig Camay and a 4th quarter interception by DB Derek Pegues. Raterink finished the night completing, 7 touchdowns and 0 interceptions, with 23 of 33 for 257 yards. Strong play of Maurice Purify, who had 12 catches for 150 yards and four TDs, was the Rattlers&#8217; only bright spot.</p>
<p>Injuries have riddled the Rattlers, especially on the defensive side. Although, they pride themselves in having depth. Leading up to next Sunday&#8217;s big game, Coach Kevin Guy will make sure they come out intense in practices.</p>
<p>On Friday April 20, the Barnstormers are back on the road next week, as they head to Utah to battle the Blaze. On Saturday, April 28, Iowa returns home when they take on the San Jose Sabercats at 7:05pm. Plenty of time to find the best <a href="http://www.betlegends.eu/sportsbook/" title="betting lines">betting lines</a> on these exciting matchups</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huebner Finds His Way to Sabercats</title>
		<link>http://areanfootballgambling.com/?p=415</link>
		<comments>http://areanfootballgambling.com/?p=415#comments</comments>
		<pubDate>Tue, 24 May 2011 11:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Darren Arbet]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Jose SaberCats]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=415</guid>
		<description><![CDATA[In the restructured Arena Football League, Adam Huebner, the 2002 Lake Central graduate is having fun as a prominent defensive lineman for the San Jose Sabercats. Huebner is having a blast playing for one of the league&#8217;s franchises that are more reputable and this is his second season in the AFL. His NFL dream may [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://areanfootballgambling.com/wp-content/uploads/2011/05/utah-blaze.jpg" alt="Utah Blaze" width="300" height="200" align="left" />In the restructured <a href="http://www.arenafootball.com/frontpage" target="_blank">Arena Football League</a>, Adam Huebner, the 2002 Lake Central graduate is having fun as a prominent defensive lineman for the San Jose Sabercats. Huebner is having a blast playing for one of the league&#8217;s franchises that are more reputable and this is his second season in the AFL.</p>
<p>His <a href="http://www.nfl.com/" target="_blank">NFL</a> dream may be over, but in professional sports, expecting the unexpected is what draws athletes and fans.</p>
<p>San Jose coach Darren Arbet said that in this season, Adam has been one of the backbones of their defense and he cannot really say adequate about Adam’s impact on the team. He added that he has heard about him playing for the Tulsa Talons in 2010 and he has been very pleased with the level of play he has given to the team in 2011.</p>
<p>Arbet has moved Mervin Brookins from defense to offense, as he is anxious to plug holes that a wave of injuries and other issues have left in his receiving unit.</p>
<p>With former NFL player Jared Tomich and current players Mike Neal (Packers), Prince Kwateng (UFL) and Pierre Thomas (Saints), Huebner retains contact from all from the region, often in quest of their advice for problems on and off the field.</p>
<p>When the SaberCats travel to face the Utah Blaze on Saturday, Brookins will line up at wide receiver for the second straight game. The Cats (5-4) have put some distance between themselves and Utah in the Arena Football League playoff hunt and they are looking to shatter a two-game losing streak. In the West Division, the third-place Blaze (4-4) trails second-place San Jose by a half-game.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Barnstormers Vs. Dallas Vigilantes – Match Analysis</title>
		<link>http://areanfootballgambling.com/?p=408</link>
		<comments>http://areanfootballgambling.com/?p=408#comments</comments>
		<pubDate>Thu, 12 May 2011 09:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[Dallas Vigilantes]]></category>
		<category><![CDATA[Dan Raudabaugh]]></category>
		<category><![CDATA[Iowa Barnstormers]]></category>
		<category><![CDATA[Kyle Schlicher]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=408</guid>
		<description><![CDATA[The Dallas Vigilantes defeated Iowa Barnstormers 71-57 on Saturday. The match was played at Airlines Center, Dallas. The Barnstormers (2-6) committed four turnovers and gave up a safety. In spite of falling behind 17-7 in the first quarter after two turnovers of its own, Central Division leader Dallas (6-2) won its fourth match in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://areanfootballgambling.com/wp-content/uploads/2011/05/iowa-barnstormers.jpg" alt="Iowa Barnstormers" width="297" height="198" align="left" />The <a href="http://dallasvigilantes.com/" target="_blank">Dallas Vigilantes</a> defeated <a href="http://www.theiowabarnstormers.com/" target="_blank">Iowa Barnstormers</a> 71-57 on Saturday. The match was played at Airlines Center, Dallas.</p>
<p>The Barnstormers (2-6) committed four turnovers and gave up a safety. In spite of falling behind 17-7 in the first quarter after two turnovers of its own, Central Division leader Dallas (6-2) won its fourth match in a row.</p>
<p>When the giveaways began piling up in the second quarter, Iowa couldn’t make the two possession advantage stand up. With the Barnstormers threatening to pull within a touchdown the fourth turnover quarterback Brad Banks’ third interception proved critical in the fourth quarter. As an alternative, with 9:09 left, Dallas converted the pick into a touchdown and a 62-44 lead.</p>
<p>As Banks, who threw five touchdown passes, was flagged for intentional grounding in the end zone, resulting in a safety and a 64-44 Dallas lead, the disaster struck again a minute later.</p>
<p>In spite of a good start with two big defensive plays, the Barnstomers trailed 41-37 at halftime. The Barnstormers’ Cameron McGlenn intercepted Vigilantes quarterback Dan Raudabaugh, on the first play of the game. Even though Iowa settled for a 31-yard field goal by Kyle Schlicher and a 3-0 lead, McGlenn returned the pick 27 yards to the Dallas 14.</p>
<p>The Barnstormers’ Patrick Stoudamire picked off a pass and returned it 16 yards for a touchdown and a 17-7 lead, later in the first quarter. In the second quarter the Barnstormers’ offense committed two costly turnovers. When Todd Blythe hauled in a 32-yard pass but was stripped by Dallas’ Jason Harmon the first came. At the eight yard line, Vigilantes defensive back Chris Brown fell on the loose ball. For a 27-24 lead, Dallas scored five plays later.</p>
<p>Brown picked off a pass in the end zone, on the Barnstormers’ next possession.  With a minute left before half, Dallas scored on the ensuing drive for a 34-24 lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: Sydney Swans vs. Carlton</title>
		<link>http://areanfootballgambling.com/?p=402</link>
		<comments>http://areanfootballgambling.com/?p=402#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Carlton]]></category>
		<category><![CDATA[Jude Bolton]]></category>
		<category><![CDATA[Matthew Kreuzer]]></category>
		<category><![CDATA[Sydney Swans]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=402</guid>
		<description><![CDATA[Sydney Swans will be locking horns with Carlton at SCG, on Friday, 29 April, 7.40pm (AEST). At this ground, Sydney has 11 wins while Carlton has 8. The overall record for Sydney is 84, while for Carlton is 125. Internet sports picks have Swans 1.82 and Carlton 2.18. This will be a fascinating contest between [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Carlton" src="http://areanfootballgambling.com/wp-content/uploads/2011/04/carlton.jpg" alt="Carlton" width="291" height="206" align="right" /><a href="http://www.sydneyswans.com.au/" target="_blank">Sydney Swans</a> will be locking horns with Carlton at SCG, on Friday, 29 April, 7.40pm (AEST). At this ground, Sydney has 11 wins while <a href="http://www.carltonfc.com.au/Default.aspx" target="_blank">Carlton</a> has 8. The overall record for Sydney is 84, while for Carlton is 125. Internet sports picks have Swans 1.82 and Carlton 2.18. This will be a fascinating contest between the two teams.</p>
<p>Of the season, the Sydney Swans have been one of the real sleepers. The Swans have been one of the most impressive teams in the competition, apart from a loss to Geelong in their most recent game.</p>
<p>In the midfield, midfielders Jude Bolton and Kieren Jack have led the way, as has Adam Goodes who continues to be one of the most dangerous players going around. On the injury front, Campbell Heath looks a fortnight from being available from his knee, while Alex Johnson will miss with a hamstring injury. Nick Malceski is a month away from a return to action. He underwent LARS surgery during the off-season.</p>
<p>Defender Chris Yarran will be given a fitness test to see whether he has any ill consequences from the hamstring discomfort he sustained against the Crows. In the VFL, Paul Bower underwent a recurrence of his thigh injury and he will miss at least another week. Ryan Houlihan is two to three weeks from a comeback from his calf problem, while off-season recruit Andrew Collins has a shoulder complaint. Mark Austin and Levi Casboult are the Blues major long-term concerns, while Matthew Kreuzer is still a little while away yet. Marc Murphy and Andrew Walker are hitting their stride, while Chris Judd is in the sort of form that you would expect of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Clash &#8211; Geelong Cats vs. Sydney Swans</title>
		<link>http://areanfootballgambling.com/?p=395</link>
		<comments>http://areanfootballgambling.com/?p=395#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[AFL game]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Josh Kennedy]]></category>
		<category><![CDATA[Sydney Swans]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=395</guid>
		<description><![CDATA[In a proposal to expand recent supremacy over Sydney at the SCG on Saturday night, Geelong Cats is preparing for a stiff, in-and-under style challenge. After the availability of the bookmaker prices, the betting odds for Cats are 8/11 and Swans 11/10. Against the likewise in-form Sydney Swans, the Cats have won their past eight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://areanfootballgambling.com/wp-content/uploads/2011/04/geelong-cats.jpg" alt="Geelong Cats" width="273" height="182" align="right" />In a proposal to expand recent supremacy over Sydney at the SCG on Saturday night, <a href="http://geelongcats.com.au/" target="_blank">Geelong Cats</a> is preparing for a stiff, in-and-under style challenge.</p>
<p>After the availability of the bookmaker prices, the betting odds for Cats are 8/11 and Swans 11/10.</p>
<p>Against the likewise in-form <a href="http://www.sydneyswans.com.au/" target="_blank">Sydney Swans</a>, the Cats have won their past eight games, but none of those was at the SCG. To the bigger ANZ Stadium at Homebush, the Swans have a preference for the small confines of the cricket ground. In the last fight at the SCG six years ago, the Swans had beaten Geelong.</p>
<p>A triumph over Geelong on Saturday will help boost up the Swans on the course towards a flourishing 2011 season, believes Sydney midfielder Josh Kennedy.</p>
<p>Before a Friday night clash with Carlton at the SCG on April 29, the Swans have their first bye of the season next week. Having beaten Essendon and West Coast and drawing with Melbourne in the opening round, the Swans have yet to experience defeat this season.</p>
<p>With the Cats showing few signs of distress with life in the post-Gary Ablett era at Skilled Stadium, Kennedy forecasts the midfield battle could dictate the result of the game.</p>
<p>For Saturday night&#8217;s AFL game against Sydney at the SCG, Geelong has found themselves with a list brimful with talent to pick. Cats coach Chris Scott says he is optimistic that along with experienced stars Andrew Mackie and David Wojcinski, defender Tom Lonergan will be in shape to join them.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grady becomes AFL’s Offensive Player of the Week</title>
		<link>http://areanfootballgambling.com/?p=384</link>
		<comments>http://areanfootballgambling.com/?p=384#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[DB William Mulder]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tommy Grady]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=384</guid>
		<description><![CDATA[Quarterback Tommy Grady, for his nine-touchdown feat against Tampa Bay in the Blaze’s season-opening 72-36 triumph last Thursday has become the Arena Football League’s offensive player of the week. Passing for 29-of-39 and 306 yards, throwing seven touchdowns and running for two more, Grady was the unquestionable star of the game. This weekend, the team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tommy Grady" src="http://www.oddsandnews.com/images/content/70761.jpg" alt="" width="287" height="197" align="left" />Quarterback <a title="Tommy Grady" href="http://utahutes.cstv.com/sports/m-footbl/mtt/grady_tommy00.html" target="_blank">Tommy Grady</a>, for his nine-touchdown feat against Tampa Bay in the Blaze’s season-opening 72-36 triumph last Thursday has become the <a title="Arena Football League" href="http://www.arenafootball.com/" target="_blank">Arena Football League</a>’s offensive player of the week.</p>
<p>Passing for 29-of-39 and 306 yards, throwing seven touchdowns and running for two more, Grady was the unquestionable star of the game. This weekend, the team heads to Orlando for its first road game against the hometown Predators. Grady said that he had been working with his receivers for the past few days.</p>
<p>For the Russell Athletic Defensive Player of the Game went to DB William Mulder (6-0, 190, Campbellsville).</p>
<p>Robinson, in the Sharks 71-57 triumph over Georgia had seven tackles, two interceptions and five pass breakups, and he was judged the Riddell defensive player of the week.</p>
<p>In the fourth quarter of the Shock&#8217;s Week 2 game against the Gladiators, White (6-7, 215, Texas State) made a marvelous touchdown catch over the boards and finished with 10 catches for 103 yards and three touchdowns, making him the Cutters catch of the week.</p>
<p>JLS Ironman of the week went to Wright (5-9, 175, Fresno State), who in the SaberCats 60-57 Week 2 triumph over the Command caught 11 balls for 133 yards and a touchdown on offense. In the return game, he made his existence felt with seven returns for 164 yards.</p>
<p>Nifty playmakers of the game went to Rucker (6-5, 220, Eastern Illinois), who caught 11 balls for 83 yards and two touchdowns in his first Arena Football game, thereby making an impressive debut for the Rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL &#8211; Saturday &#8211; Lions vs. Bulldogs</title>
		<link>http://areanfootballgambling.com/?p=374</link>
		<comments>http://areanfootballgambling.com/?p=374#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Jason Akermanis]]></category>
		<category><![CDATA[NAB Cup]]></category>
		<category><![CDATA[Western Bulldog]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=374</guid>
		<description><![CDATA[Western Bulldogs will lock horns against Brisbane Lions at Visy Park in Melbourne on Sat, 26 Feb (13:00, FOX) in a NAB Challenge match. According to various betting websites, the fixed odds bets for the Bulldogs is 1.25 and for the Lions, 3.75. Last Friday night, the Lions dreams were shattered from the NAB Cup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westernbulldogs.com.au/" target="_blank">Western Bulldogs</a> will lock horns against Brisbane Lions at Visy Park in Melbourne on Sat, 26 Feb (13:00, FOX) in a NAB Challenge match. According to various betting websites, the fixed odds bets for the Bulldogs is 1.25 and for the Lions, 3.75.</p>
<p>Last Friday night, the Lions dreams were shattered from the <a href="http://www.afl.com.au/nabcup/fixture/tabid/15297/default.aspx" target="_blank">NAB Cup</a> competition. Over the next few weeks, the Lions will take part in a series of NAB Challenge practice matches in the lead-up to the 2011 season. For the Victorian-based Lions fans, this will be the second successive week that Lions supporters are able to see the squad live in action.</p>
<p>Traditional Victorian members and Victorian Plus members along with all 2011 Lions members will get free of charge permit into this Saturday&#8217;s NAB Challenge match. They need to have entry right memberships. To enable non-members to sign up for 2011, the Lions will also have a marquee placed at the ground.</p>
<p>Brisbane has fired Brendan Fevola. They took no notice of his last frantic requests to save his AFL career. Fevola&#8217;s misfortunes and private hitches have added up to the point that the Lions simply could not keep him, since he moved to Brisbane from Carlton at the end of 2009.</p>
<p>This is in spite of Fevola&#8217;s offer that he will acknowledge any additional behavioral clauses imposed by the club and he will play the whole of 2011 in the reserves, although his offer has been passed on by his management company. By dissolving Fevola&#8217;s $1.9 million contract, it is believed the Lions reached their judgment after being awarded salary cap relief by the AFL to improve the hole left.</p>
<p>Last week none of the Lions senior players opposed when the move to expel Fevola was floated among them. Among the players, there was no resentment or rage that pushed Jason Akermanis into exile. It was Fevola&#8217;s errant behavior that could no longer be accepted.</p>
<p>To vote on Fevola&#8217;s signing with the club, the full board never got the opportunity because it was dashed through so quickly and as a result they felt no loyalty to the decision. There are members of the board who were adamant that he should never have been signed in the first place. Yet, there is also an aspect of sadness to his sacking.</p>
<p>Fevola could have been leaving the game with repute as one of the most fascinating characters of his era, with 623 goals from 204 AFL matches. He would have been remembered long after the memories of more decorated, perhaps not a great of the game but certainly as a truly outstanding player. Instead, his career has hurled out of the game at a time when he needs the game and all of its support systems. It is disheartening to see his career to end on the most resentful note possible.</p>
<p>The Brisbane Lions traded away talented young forward Lachie Henderson to acquire Fevola and pick no.12 (Kane Lucas) to Carlton. However, notably, after originally being shopped around to Carlton for a probable Fevola trade, club great Daniel Bradshaw walked out and joined Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arena Football League: Tim Marcum in E-Mail Scandal</title>
		<link>http://areanfootballgambling.com/?p=368</link>
		<comments>http://areanfootballgambling.com/?p=368#comments</comments>
		<pubDate>Sat, 29 Jan 2011 14:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Jevon Kearse]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tony Siragusa]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=368</guid>
		<description><![CDATA[An Arena League Football Coach, Tim Marcum is accused of possessing porn and racist e-mails. The e-mails also implicate former NFL players like Jevon Kearse, the Late Steve McNair, Steve DeBerg and Tony Siragusa. Vice president of communications for Tampa Bay Sports &#38; Entertainment, Bill Wickett said that after hearing about the news, company officials [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.arenafootball.com/" target="_blank">Arena League Football</a> Coach, Tim Marcum is accused of possessing porn and racist e-mails. The e-mails also implicate former <a href="http://www.nfl.com/" target="_blank">NFL</a> players like Jevon Kearse, the Late Steve McNair, Steve DeBerg and Tony Siragusa.</p>
<p>Vice president of communications for Tampa Bay Sports &amp; Entertainment, Bill Wickett said that after hearing about the news, company officials were disappointed but he would not have any further comment, pending their own internal inquiry of the matter in question. The Storm and the Tampa Bay Lighting is owned by Tampa Bay Sports &amp; Entertainment. Into Tim Marcum&#8217;s computer practices, the organization announced that it is going to hold an internal investigation.</p>
<p>In a lawsuit involving Marcum and the team&#8217;s former owner Robert Nucci, the pornography and racist e-mails became public after the former was deposed on Tuesday. After filing a lawsuit against Nucci for back wages, Marcum was being deposed.</p>
<p>The winningest coach in Arena League history, Marcum acknowledged exchanging some porn and racist e-mails with other sports personalities and sending material to other Storm employees, including former Bucs quarterback Steve DeBerg. He referred to Air Force One as Watermelon One and another e-mail compared First Lady Michelle Obama to a chimpanzee.</p>
<p>Jeff Vinik, owner of Tampa Bay Sports and Entertainment recently added the Storm to its portfolio that includes the Lightning and he said that it is looking into the matter.</p>
<p>Attorney for Public Citizen, a consumer advocacy organization in Washington D.C., Paul Levy said that at workplaces, a lot goes on and because employers could not possibly control all of it, therefore some is overlooked. However, the scenario changes, when there is a complaint or the information becomes public. He added that one is subject to discipline and the employer is subject to potential liability, when there is a complaint. Levy has worked in labor law and Internet free speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Jets Beat New England Patriot In Their NFL Playoff Match</title>
		<link>http://areanfootballgambling.com/?p=362</link>
		<comments>http://areanfootballgambling.com/?p=362#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://areanfootballgambling.com/?p=362</guid>
		<description><![CDATA[On Sunday, the New York Jets defeated the New England Patriots, 28-21, to advance to the American Football Conference championship game for the second straight year with a strong defensive effort and an opportunistic offense. Jets quarterback Mark Sanchez threw for three touchdowns and the New York defense sacked Tom Brady five times to key [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the <a href="http://www.newyorkjets.com/" target="_blank">New York Jets</a> defeated the <a href="http://www.patriots.com/" target="_blank">New England Patriots</a>, 28-21, to advance to the American Football Conference championship game for the second straight year with a strong defensive effort and an opportunistic offense.</p>
<p>Jets quarterback Mark Sanchez threw for three touchdowns and the New York defense sacked Tom Brady five times to key the victory, with Sanchez throwing 16-for-25 and 194 yards.</p>
<p>While Patriot Alge Crumpler also fumbled a touchdown pass, Brady, who entered the game on the back of 355 consecutive passes without interception finally threw one with his fifth attempt of the match, Patrick Chung dropped a direct snap and Logan Mankins conceded a foul as the Patriots were driving for a scoring attempt late in the first half. Even though Sanchez was not finished, Brady threatened to orchestrate a late comeback with an eight-play drive to pull within field goal range. He found receiver Jerricho Cotchery with a 58-yard pass, who in turn delivered to Santonio Holmes in the corner of the end zone to make it 21-11 and send the Jets on their way to an upset win.</p>
<p>Sanchez emerged the victor over one of the NFL’s elite quarterback for a second straight week. Last weekend the Jets defeated Peyton Manning and the Indianapolis Colts. In spite of the important stakes there was an intriguing off-field undercurrent for the game. Last week Coach Rex Ryan and his players tossed verbal barbs at the Patriots. From their division rivals, the Patriots largely did not respond to the arrogant comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://areanfootballgambling.com/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

